Ninestiles, an Academy is proud of the outcomes achieved by our students. We have made significant and sustained improvements in both the number of students following our rigorous, academic EBacc pathway and the outcomes achieved by these young people. This success is underpinned by the strong outcomes seen in English, Mathematics, Science, Geography, History and Modern Foreign Languages.
Key Stage 4 results 2023-2024 | |
Our school’s Progress 8 score(unverified) | +0.12 |
Our school’s Attainment 8 score | 44.97 |
% of students achieving grade 5 or above in English and Mathematics | 43.7% |
% of students entering the EBacc | 45% |
% of students achieving grade 5 or above in the EBacc | 11.6% |
Key Stage 4 results 2022-2023 | |
Our school’s Progress 8 score | 0.00 |
Our school’s Attainment 8 score | 44.7 |
% of students achieving grade 5 or above in English and Mathematics | 40% |
% of students entering the EBacc | 57% |
% of students achieving grade 5 or above in the EBacc | 15% |
Key Stage 4 results 2021-2022 | |
Our school’s Progress 8 score | +0.03 |
Our school’s Attainment 8 score | 46.3 |
% of students achieving grade 5 or above in English and Mathematics | 52% |
% of students entering the EBacc | 44% |
% of students achieving grade 5 or above in the EBacc | 26% |
Key Stage 4 results 2020-2021 | |
Our school’s Progress 8 score (Covid-19 no score) | N/A |
Our school’s Attainment 8 score | 45 |
% of students achieving grade 5 or above in English and Mathematics | 43% |
% of students entering the EBacc | 33% |
% of students achieving grade 5 or above in the EBacc | 19% |
Key Stage 4 results 2019-2020 | |
Our school’s Progress 8 score (Covid-19 no score) | N/A |
Our school’s Attainment 8 score | 47.1 |
% of students achieving grade 5 or above in English and Mathematics | 46% |
% of students entering the EBacc | 30% |
% of students achieving grade 5 or above in the EBacc | 16% |
Pupils staying in education or employment
Pupils staying in education or employment for at least 2 terms after key stage 4:
2022 Cohort = 99.4%
2021 Cohort = 100%
2020 Cohort = 90% as confirmed by latest DfE measures.
Currently students are being supported to find a suitable placement
We are proud to work closely with our Summit Learning Trust partners at Solihull Sixth Form College. Last year almost 30% of our cohort secured a place at our College.